SEQUENCE: AT4G11380.2 CRC64: 8EAA515B0A290D39 LENGTH: 916 aa | ||||||||||
InterPro IPR002553 Domain |
| |||||||||
InterPro IPR008152 Domain |
| |||||||||
InterPro IPR009028 Domain |
| |||||||||
InterPro IPR011989 Domain |
| |||||||||
InterPro IPR012295 Domain |
| |||||||||
InterPro IPR013037 Domain |
| |||||||||
InterPro IPR013041 Domain |
| |||||||||
InterPro IPR015151 Domain |
| |||||||||
InterPro IPR016024 Domain |
| |||||||||
InterPro IPR016342 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G11380.2 CRC64: 8EAA515B0A290D39 LENGTH: 916 aa | ||||||||||||||||||||
InterPro IPR002553 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR016342IPR016460IPR017104IPR017105IPR017106IPR017107IPR017108IPR017109 | |||||||||||||||||||
Contains | IPR011989 | |||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: membrane coat (GO:0030117) | |||||||||||||||||||
InterPro IPR008152 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR008153IPR013037IPR013038IPR017104IPR017107 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin adaptor complex (GO:0030131) | |||||||||||||||||||
InterPro IPR009028 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR015873 | |||||||||||||||||||
Found in | IPR015151 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: membrane coat (GO:0030117) | |||||||||||||||||||
InterPro IPR011989 Domain |
| |||||||||||||||||||
Parent | IPR016024 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002553IPR004908IPR006911IPR007673IPR008658IPR008665IPR011959IPR013284IPR016342IPR016460IPR016642IPR017104IPR017105IPR017106IPR017107IPR017108IPR017109 | |||||||||||||||||||
Contains | IPR000225IPR000357IPR001313IPR001494IPR002015IPR004155IPR004830IPR005043IPR007205IPR007206IPR013598IPR013713IPR013918IPR013932IPR014877IPR021133 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||
InterPro IPR012295 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR015151 | |||||||||||||||||||
Found in | IPR000814 | |||||||||||||||||||
Contains | IPR012294 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||
InterPro IPR013037 Domain |
| |||||||||||||||||||
Parent | IPR013041 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR016342 | |||||||||||||||||||
Contains | IPR008152 | |||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin adaptor complex (GO:0030131) | |||||||||||||||||||
InterPro IPR013041 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR008153IPR013037IPR013038IPR013040 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: membrane coat (GO:0030117) | |||||||||||||||||||
InterPro IPR015151 Domain |
| |||||||||||||||||||
Parent | IPR012295 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR009028 | |||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: vesicle-mediated transport (GO:0016192) Cellular Component: clathrin adaptor complex (GO:0030131) | |||||||||||||||||||
InterPro IPR016024 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001263IPR003307IPR011989IPR015211IPR015327IPR016020 | |||||||||||||||||||
Found in | IPR000091IPR003913IPR004083IPR004908IPR008383IPR012371IPR012502IPR013878IPR014825IPR016341IPR016441IPR016460IPR016528IPR016643IPR016902IPR017212 | |||||||||||||||||||
Contains | IPR000225IPR000357IPR000547IPR002015IPR003890IPR004155IPR004830IPR006887IPR006953IPR006955IPR007205IPR007701IPR010314IPR010508IPR011430IPR011632IPR011987IPR012331IPR012582IPR012583IPR012954IPR012977IPR012978IPR012980IPR012993IPR013180IPR013713IPR013721IPR015172IPR015174IPR015348IPR015403IPR016021IPR019414IPR019451IPR020839IPR021133IPR022707IPR022716 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||
InterPro IPR016342 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR002553IPR011989IPR013037 | |||||||||||||||||||
GO terms | Molecular Function: protein transporter activity (GO:0008565)
Biological Process: protein transport (GO:0015031) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |