SEQUENCE: AT4G11390.1 CRC64: E05CF4148B9D872F LENGTH: 514 aa | ||||||||||||||||
InterPro IPR002219 Domain |
| |||||||||||||||
InterPro IPR004146 Domain |
| |||||||||||||||
InterPro IPR011424 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G11390.1 CRC64: E05CF4148B9D872F LENGTH: 514 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002219 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR012233IPR014375IPR014376IPR015721IPR015727IPR015751IPR017356IPR017405IPR020454IPR020684 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular signal transduction (GO:0035556)
| |||||||||||||||||||||||||||||||||||
InterPro IPR004146 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR011424 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001965 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein-disulfide reductase activity (GO:0047134)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |