SEQUENCE: AT4G11820.2 CRC64: F44908369AFBC5A8 LENGTH: 461 aa | ||||||||||
InterPro IPR000590 Active_site |
| |||||||||
InterPro IPR010122 Family |
| |||||||||
InterPro IPR013528 Domain |
| |||||||||
InterPro IPR013746 Domain |
| |||||||||
InterPro IPR016038 Domain |
| |||||||||
InterPro IPR016039 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G11820.2 CRC64: F44908369AFBC5A8 LENGTH: 461 aa | ||||||||||||||||||||
InterPro IPR000590 Active_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR010122IPR013528IPR016039 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: hydroxymethylglutaryl-CoA synthase activity (GO:0004421)
Biological Process: isoprenoid biosynthetic process (GO:0008299) | |||||||||||||||||||
InterPro IPR010122 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR000590IPR013528IPR013746IPR016039 | |||||||||||||||||||
GO terms | Molecular Function: hydroxymethylglutaryl-CoA synthase activity (GO:0004421)
Biological Process: isoprenoid biosynthetic process (GO:0008299) | |||||||||||||||||||
InterPro IPR013528 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR004656IPR010122IPR011554 | |||||||||||||||||||
Contains | IPR000590IPR016038 | |||||||||||||||||||
GO terms | Molecular Function: hydroxymethylglutaryl-CoA synthase activity (GO:0004421)
Biological Process: isoprenoid biosynthetic process (GO:0008299) | |||||||||||||||||||
InterPro IPR013746 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR010122IPR011554IPR016039 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: hydroxymethylglutaryl-CoA synthase activity (GO:0004421)
Biological Process: isoprenoid biosynthetic process (GO:0008299) | |||||||||||||||||||
InterPro IPR016038 Domain |
| |||||||||||||||||||
Parent | IPR016039 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000794IPR002155IPR004432IPR004655IPR004656IPR011141IPR011554IPR012392IPR012793IPR012805IPR012806IPR013528IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR001099IPR012328IPR013601IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020615IPR020616 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR016039 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR016038 | |||||||||||||||||||
Found in | IPR004655IPR010122IPR010894IPR017236IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR000590IPR001099IPR012328IPR013601IPR013746IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020610IPR020613IPR020615IPR020616IPR020617 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |