SEQUENCE: AT4G13510.1 CRC64: 070BAF8228302BFF LENGTH: 501 aa | ||||||||||||||||
InterPro IPR001905 Family |
| |||||||||||||||
InterPro IPR018047 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G13510.1 CRC64: 070BAF8228302BFF LENGTH: 501 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001905 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR019879 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR018047 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: transport (GO:0006810)
Molecular Function: ammonium transmembrane transporter activity (GO:0008519) Cellular Component: membrane (GO:0016020) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||||||||||
InterPro IPR018047 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001905IPR002229IPR019879 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: transport (GO:0006810)
Molecular Function: ammonium transmembrane transporter activity (GO:0008519) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |