SEQUENCE: AT4G13940.1 CRC64: 1113270A0F46C86C LENGTH: 485 aa | |||||||||||||||||||
InterPro IPR000043 Family |
| ||||||||||||||||||
InterPro IPR015878 Domain |
| ||||||||||||||||||
InterPro IPR020082 Conserved_site |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G13940.1 CRC64: 1113270A0F46C86C LENGTH: 485 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000043 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR015878IPR020082 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: adenosylhomocysteinase activity (GO:0004013)
Biological Process: one-carbon metabolic process (GO:0006730) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015878 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000043 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR020082 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: adenosylhomocysteinase activity (GO:0004013)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020082 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000043IPR015878IPR016040 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: adenosylhomocysteinase activity (GO:0004013)
Biological Process: one-carbon metabolic process (GO:0006730) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |