SEQUENCE: AT4G14890.1 CRC64: 88D7B91916349838 LENGTH: 154 aa | |||||||||||||
InterPro IPR001041 Domain |
| ||||||||||||
InterPro IPR010241 Family |
| ||||||||||||
InterPro IPR012675 Domain |
|
SEQUENCE: AT4G14890.1 CRC64: 88D7B91916349838 LENGTH: 154 aa | ||||||||||||||||||||||||||||
InterPro IPR001041 Domain |
| |||||||||||||||||||||||||||
Parent | IPR012675 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR000951IPR001055IPR001221IPR004489IPR010205IPR010228IPR011884IPR012175IPR014307IPR014313IPR016208IPR016214IPR017606IPR017611IPR017697 | |||||||||||||||||||||||||||
Contains | IPR000283IPR006058IPR018298IPR019574 | |||||||||||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||
InterPro IPR010241 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
Biological Process: electron transport chain (GO:0022900) | |||||||||||||||||||||||||||
InterPro IPR012675 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001041IPR012676IPR016155 | |||||||||||||||||||||||||||
Found in | IPR000951IPR001221 | |||||||||||||||||||||||||||
Contains | IPR006058IPR018298 | |||||||||||||||||||||||||||
GO terms | none |