SEQUENCE: AT4G16990.1 CRC64: BB10F2CBEDCC9AC3 LENGTH: 670 aa | |||||||||||||||||||||||||
InterPro IPR000157 Domain |
| ||||||||||||||||||||||||
InterPro IPR000767 Family |
| ||||||||||||||||||||||||
InterPro IPR002182 Domain |
| ||||||||||||||||||||||||
InterPro IPR013591 Domain |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G16990.1 CRC64: BB10F2CBEDCC9AC3 LENGTH: 670 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000157 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004076IPR017241IPR017279IPR017281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: transmembrane receptor activity (GO:0004888)
Biological Process: signal transduction (GO:0007165) Cellular Component: intrinsic to membrane (GO:0031224) Biological Process: innate immune response (GO:0045087) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000767 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017251IPR021929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002182IPR011713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: defense response (GO:0006952)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002182 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000767IPR016854IPR017251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: apoptosis (GO:0006915) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013591 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |