SEQUENCE: AT4G17740.2 CRC64: B802846DC06A30BA LENGTH: 505 aa | |||||||||||||||||||||||||
InterPro IPR001478 Domain |
| ||||||||||||||||||||||||
InterPro IPR004447 Family |
| ||||||||||||||||||||||||
InterPro IPR005151 Domain |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G17740.2 CRC64: B802846DC06A30BA LENGTH: 505 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001478 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001940IPR004387IPR004447IPR005417IPR005418IPR005419IPR005420IPR008339IPR008340IPR008341IPR008342IPR008915IPR011782IPR011783IPR012151IPR012153IPR012393IPR014219IPR015482IPR015483IPR015506IPR015724IPR016313IPR017268IPR017300IPR017365IPR017379IPR017673IPR020450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004447 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001478IPR005151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: proteolysis (GO:0006508)
Molecular Function: serine-type peptidase activity (GO:0008236) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005151 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004447IPR012393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: proteolysis (GO:0006508)
Molecular Function: serine-type peptidase activity (GO:0008236) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |