SEQUENCE: AT4G18040.1 CRC64: 0329A375FE19A3C6 LENGTH: 235 aa | ||||||||||
InterPro IPR001040 Family |
| |||||||||
InterPro IPR019770 Conserved_site |
| |||||||||
InterPro IPR023398 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G18040.1 CRC64: 0329A375FE19A3C6 LENGTH: 235 aa | ||||||||||||||||||||
InterPro IPR001040 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR019770 | |||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: translation initiation factor activity (GO:0003743) Cellular Component: cytoplasm (GO:0005737) Biological Process: translational initiation (GO:0006413) | |||||||||||||||||||
InterPro IPR019770 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001040 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: RNA binding (GO:0003723)
Molecular Function: translation initiation factor activity (GO:0003743) Cellular Component: cytoplasm (GO:0005737) Biological Process: translational initiation (GO:0006413) | |||||||||||||||||||
InterPro IPR023398 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |