SEQUENCE: AT4G22200.1 CRC64: 6F138F9149ED3CD7 LENGTH: 802 aa | ||||||||||||||||||||||
InterPro IPR000595 Domain |
| |||||||||||||||||||||
InterPro IPR002110 Repeat |
| |||||||||||||||||||||
InterPro IPR003938 Family |
| |||||||||||||||||||||
InterPro IPR005821 Domain |
| |||||||||||||||||||||
InterPro IPR014710 Domain |
| |||||||||||||||||||||
InterPro IPR018490 Domain |
| |||||||||||||||||||||
InterPro IPR020683 Domain |
| |||||||||||||||||||||
InterPro IPR021789 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G22200.1 CRC64: 6F138F9149ED3CD7 LENGTH: 802 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000595 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR018490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR012198IPR016232IPR016846IPR018418IPR022299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018488 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002110 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004729IPR005457IPR005460IPR005463IPR008297IPR008344IPR008345IPR008347IPR008348IPR012752IPR016253IPR017362IPR017401IPR017408IPR017417IPR020676IPR020683IPR022331IPR022336IPR022355IPR022362 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003938 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR003949IPR003950IPR003967 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000595IPR005821IPR013621IPR014710IPR018490IPR021789 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: voltage-gated potassium channel activity (GO:0005249)
Biological Process: potassium ion transport (GO:0006813) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005821 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000493IPR001696IPR002077IPR003091IPR003937IPR003938IPR003947IPR003948IPR003949IPR003950IPR003967IPR003968IPR003972IPR003973IPR003974IPR003975IPR004048IPR004049IPR004050IPR004052IPR004053IPR004055IPR004729IPR005403IPR005404IPR005449IPR005458IPR005460IPR005461IPR005462IPR005827IPR008051IPR008052IPR008053IPR008054IPR008348IPR013333IPR015572IPR015573IPR015575IPR015925 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ion channel activity (GO:0005216)
Biological Process: ion transport (GO:0006811) Cellular Component: membrane (GO:0016020) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014710 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR018490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000526IPR000888IPR001250IPR001929IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR004313IPR006044IPR006375IPR009327IPR010424IPR010462IPR010551IPR011051IPR011960IPR011983IPR012198IPR014500IPR014628IPR016232IPR016305IPR016672IPR016758IPR016846IPR016847IPR017102IPR017627IPR017774IPR018418IPR022299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001538IPR006045IPR008579IPR013096IPR018050IPR018488IPR019780IPR022379 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018490 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR014710 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000595 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002373IPR002374IPR003938IPR003949IPR003950IPR003967IPR006916IPR012198IPR016232IPR016846IPR018418IPR022299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR018488 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020683 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004729IPR005457IPR005460IPR005463IPR008297IPR008344IPR008345IPR008347IPR008348IPR016253IPR017362IPR017401IPR017408IPR017417IPR020676IPR022331IPR022336IPR022355IPR022362 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR021789 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003938 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |