SEQUENCE: AT4G25550.1 CRC64: 557862865ACB39C8 LENGTH: 200 aa | |||||||
InterPro IPR000086 Domain |
| ||||||
InterPro IPR016706 Family |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT4G25550.1 CRC64: 557862865ACB39C8 LENGTH: 200 aa | ||||||||||||
InterPro IPR000086 Domain |
| |||||||||||
Parent | IPR015797 | |||||||||||
Children | IPR020476 | |||||||||||
Found in | IPR003293IPR003300IPR003301IPR003561IPR003562IPR003563IPR003564IPR003565IPR004385IPR014078IPR017397IPR021161 | |||||||||||
Contains | IPR000059IPR020084 | |||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||
InterPro IPR016706 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |