SEQUENCE: AT4G25900.1 CRC64: D97F4009D9D36961 LENGTH: 318 aa | |||||||
InterPro IPR008183 Family |
| ||||||
InterPro IPR011013 Domain |
| ||||||
InterPro IPR014718 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT4G25900.1 CRC64: D97F4009D9D36961 LENGTH: 318 aa | ||||||||||||
InterPro IPR008183 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR015443 | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR014718IPR018052 | |||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
Molecular Function: isomerase activity (GO:0016853) | |||||||||||
InterPro IPR011013 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR005196IPR011682IPR014718IPR015179IPR015364 | |||||||||||
Found in | IPR000165IPR007444IPR014438 | |||||||||||
Contains | IPR009342IPR010383IPR010403IPR018052 | |||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: carbohydrate metabolic process (GO:0005975) Molecular Function: carbohydrate binding (GO:0030246) | |||||||||||
InterPro IPR014718 Domain |
| |||||||||||
Parent | IPR011013 | |||||||||||
Children | IPR003159IPR004199IPR015220 | |||||||||||
Found in | IPR006425IPR008183IPR013458IPR015443 | |||||||||||
Contains | IPR018052 | |||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: carbohydrate metabolic process (GO:0005975) Molecular Function: carbohydrate binding (GO:0030246) | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |