SEQUENCE: AT4G26900.1 CRC64: A8D7F1699C6163CE LENGTH: 592 aa | ||||||||||||||||
InterPro IPR004651 Family |
| |||||||||||||||
InterPro IPR006062 Family |
| |||||||||||||||
InterPro IPR010139 Family |
| |||||||||||||||
InterPro IPR011060 Domain |
| |||||||||||||||
InterPro IPR013785 Domain |
| |||||||||||||||
InterPro IPR014640 Family |
| |||||||||||||||
InterPro IPR017926 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G26900.1 CRC64: A8D7F1699C6163CE LENGTH: 592 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR004651 Family |
| |||||||||||||||||||||||||||||||||||
Parent | IPR006062 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: histidine biosynthetic process (GO:0000105)
Molecular Function: imidazoleglycerol-phosphate synthase activity (GO:0000107) Cellular Component: cytoplasm (GO:0005737) | |||||||||||||||||||||||||||||||||||
InterPro IPR006062 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR004651 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: histidine biosynthetic process (GO:0000105)
| |||||||||||||||||||||||||||||||||||
InterPro IPR010139 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: histidine biosynthetic process (GO:0000105)
Cellular Component: cytoplasm (GO:0005737) | |||||||||||||||||||||||||||||||||||
InterPro IPR011060 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR013785 | |||||||||||||||||||||||||||||||||||
Children | IPR001754IPR013798 | |||||||||||||||||||||||||||||||||||
Found in | IPR001240IPR005137IPR007260IPR014640IPR016302IPR017120IPR020868 | |||||||||||||||||||||||||||||||||||
Contains | IPR001468IPR018089IPR018204 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||
InterPro IPR013785 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000262IPR000891IPR001093IPR001155IPR001381IPR002638IPR002932IPR004136IPR006218IPR006982IPR011060IPR013132IPR022998 | |||||||||||||||||||||||||||||||||||
Found in | IPR000111IPR001329IPR001439IPR002241IPR002252IPR003698IPR003733IPR004393IPR004652IPR005244IPR005668IPR005671IPR005675IPR005776IPR005839IPR005840IPR005911IPR005930IPR006215IPR006242IPR006463IPR006466IPR006467IPR008289IPR012220IPR012726IPR013483IPR013485IPR014640IPR014651IPR016229IPR016302IPR016426IPR016427IPR016436IPR016486IPR016779IPR017120IPR017629IPR018155IPR019939IPR019940IPR020007IPR020030IPR020050IPR020868IPR022431IPR022432 | |||||||||||||||||||||||||||||||||||
Contains | IPR000138IPR000385IPR001295IPR001468IPR002034IPR006638IPR008259IPR015875IPR018089IPR018204IPR018225IPR018508IPR018517IPR020624IPR020625IPR020861 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||
InterPro IPR014640 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR011060IPR013785 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxo-acid-lyase activity (GO:0016833)
| |||||||||||||||||||||||||||||||||||
InterPro IPR017926 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR004468IPR006220IPR010073IPR010075IPR010141 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |