SEQUENCE: AT4G28750.1 CRC64: 0E055D8B2F1D03F0 LENGTH: 143 aa | ||||||||||
InterPro IPR003375 Family |
| |||||||||
InterPro IPR008990 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G28750.1 CRC64: 0E055D8B2F1D03F0 LENGTH: 143 aa | ||||||||||||||||||||
InterPro IPR003375 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR008990 | |||||||||||||||||||
GO terms | Cellular Component: photosystem I reaction center (GO:0009538)
| |||||||||||||||||||
InterPro IPR008990 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR004207IPR023408 | |||||||||||||||||||
Found in | IPR003168IPR003375IPR009159 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Cellular Component: plastid (GO:0009536) Biological Process: photosynthesis (GO:0015979) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |