SEQUENCE: AT4G29130.1 CRC64: 6DC81CE114E0B52B LENGTH: 496 aa | |||||||||||||
InterPro IPR001312 Family |
| ||||||||||||
InterPro IPR019807 Conserved_site |
| ||||||||||||
InterPro IPR022672 Domain |
| ||||||||||||
InterPro IPR022673 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G29130.1 CRC64: 6DC81CE114E0B52B LENGTH: 496 aa | ||||||||||||||||||||||||||||
InterPro IPR001312 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR019807IPR022672IPR022673 | |||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: carbohydrate metabolic process (GO:0005975) | |||||||||||||||||||||||||||
InterPro IPR019807 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001312IPR022672 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: hexokinase activity (GO:0004396)
Molecular Function: ATP binding (GO:0005524) Biological Process: glycolysis (GO:0006096) | |||||||||||||||||||||||||||
InterPro IPR022672 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001312 | |||||||||||||||||||||||||||
Contains | IPR019807 | |||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: carbohydrate metabolic process (GO:0005975) | |||||||||||||||||||||||||||
InterPro IPR022673 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001312 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: carbohydrate metabolic process (GO:0005975) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |