SEQUENCE: AT4G29840.1 CRC64: B27787A57B882AD0 LENGTH: 526 aa | |||||||||||||
InterPro IPR000634 Binding_site |
| ||||||||||||
InterPro IPR001926 Domain |
| ||||||||||||
InterPro IPR004450 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G29840.1 CRC64: B27787A57B882AD0 LENGTH: 526 aa | ||||||||||||||||||||||||||||
InterPro IPR000634 Binding_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001926IPR004450IPR005787IPR005789IPR011780IPR011820IPR014333 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: cellular amino acid metabolic process (GO:0006520)
Molecular Function: pyridoxal phosphate binding (GO:0030170) | |||||||||||||||||||||||||||
InterPro IPR001926 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR004450 | |||||||||||||||||||||||||||
Found in | IPR005787IPR005789IPR005856IPR005857IPR005858IPR005859IPR005966IPR006316IPR006654IPR011780IPR011820IPR014333 | |||||||||||||||||||||||||||
Contains | IPR000634IPR001216IPR006653 | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) Molecular Function: pyridoxal phosphate binding (GO:0030170) | |||||||||||||||||||||||||||
InterPro IPR004450 Domain |
| |||||||||||||||||||||||||||
Parent | IPR001926 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR000634 | |||||||||||||||||||||||||||
GO terms | Molecular Function: threonine synthase activity (GO:0004795)
Biological Process: threonine biosynthetic process (GO:0009088) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |