SEQUENCE: AT4G30720.1 CRC64: 3EE317C8164622A4 LENGTH: 707 aa | ||||||||||||||||||||||
InterPro IPR001327 Domain |
| |||||||||||||||||||||
InterPro IPR006076 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G30720.1 CRC64: 3EE317C8164622A4 LENGTH: 707 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001327 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000103IPR000815IPR001864IPR005982IPR006004IPR006005IPR006006IPR006258IPR006322IPR006324IPR006338IPR012081IPR012220IPR012744IPR013027IPR015723IPR017121IPR017561IPR017584IPR017701IPR017758IPR017817IPR021179 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR008255 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006076 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000447IPR017610 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004379IPR006277IPR006278IPR006281IPR010971IPR011295IPR012727IPR014101IPR014104IPR015657IPR017631IPR017715IPR017741IPR023080 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |