SEQUENCE: AT4G32785.1 CRC64: 8FC92167739B8C4A LENGTH: 124 aa | ||||||||||
InterPro IPR001849 Domain |
| |||||||||
InterPro IPR011993 Domain |
| |||||||||
InterPro IPR013666 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G32785.1 CRC64: 8FC92167739B8C4A LENGTH: 124 aa | ||||||||||||||||||||
InterPro IPR001849 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001605 | |||||||||||||||||||
Found in | IPR011993IPR015482IPR015483IPR015721IPR015727IPR015751IPR015767IPR016279IPR016555IPR016609IPR017405IPR020684 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR011993 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000156IPR000697IPR006020IPR018980 | |||||||||||||||||||
Found in | IPR000299IPR000798IPR002404IPR011174IPR011259IPR012151IPR012153IPR014392IPR015710IPR015711IPR015727IPR015767IPR015788IPR016279IPR016343IPR016609IPR017405IPR021187 | |||||||||||||||||||
Contains | IPR001562IPR001849IPR013625 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR013666 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |