SEQUENCE: AT4G33090.1 CRC64: 9E7E6D7E8F5AB991 LENGTH: 879 aa | |||||||||||||
InterPro IPR001930 Family |
| ||||||||||||
InterPro IPR014782 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G33090.1 CRC64: 9E7E6D7E8F5AB991 LENGTH: 879 aa | ||||||||||||||||||||||||||||
InterPro IPR001930 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR012777IPR012778IPR012779IPR015568IPR015569IPR015570IPR015571 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR014782IPR015211 | |||||||||||||||||||||||||||
GO terms | Biological Process: proteolysis (GO:0006508)
| |||||||||||||||||||||||||||
InterPro IPR014782 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001930IPR012777IPR012778IPR012779IPR015568IPR015569IPR015570IPR015571 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: metallopeptidase activity (GO:0008237)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |