SEQUENCE: AT4G38220.2 CRC64: ED31BDC70CDA869E LENGTH: 433 aa | ||||||||||||||||||||||
InterPro IPR001261 Conserved_site |
| |||||||||||||||||||||
InterPro IPR002933 Family |
| |||||||||||||||||||||
InterPro IPR010159 Family |
| |||||||||||||||||||||
InterPro IPR011650 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G38220.2 CRC64: ED31BDC70CDA869E LENGTH: 433 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001261 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002933IPR005941IPR010161IPR010174IPR011291IPR017153 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: proteolysis (GO:0006508)
Molecular Function: metallopeptidase activity (GO:0008237) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002933 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001160IPR005941IPR010158IPR010159IPR010161IPR010162IPR010168IPR010169IPR010174IPR010175IPR010182IPR010964IPR012166IPR017141IPR017149IPR017150IPR017153IPR017706 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001261IPR011650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: hydrolase activity (GO:0016787) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR010159 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR002933 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR011650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: aminoacylase activity (GO:0004046)
Cellular Component: cytoplasm (GO:0005737) Biological Process: cellular amino acid metabolic process (GO:0006520) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011650 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001160IPR002933IPR005941IPR010158IPR010159IPR010161IPR010162IPR010168IPR010169IPR010174IPR010175IPR010182IPR010964IPR011291IPR017141IPR017144IPR017145IPR017149IPR017150IPR017153IPR017591IPR017706 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |