SEQUENCE: AT4G38350.1 CRC64: BF80039DFCB766CC LENGTH: 1273 aa | |||||||||||||||||||
InterPro IPR000731 Domain |
| ||||||||||||||||||
InterPro IPR003392 Family |
| ||||||||||||||||||
InterPro IPR004765 Family |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G38350.1 CRC64: BF80039DFCB766CC LENGTH: 1273 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000731 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003392IPR004765IPR004766IPR004767IPR004816IPR004869IPR017841 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
| |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003392 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR004765IPR004766 | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000731 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: hedgehog receptor activity (GO:0008158)
Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004765 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR003392 | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000731 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
Biological Process: cholesterol transport (GO:0030301) | |||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |