SEQUENCE: AT4G38540.1 CRC64: 1A2851349B1ADF4F LENGTH: 407 aa | ||||||||||||||||
InterPro IPR002938 Domain |
| |||||||||||||||
InterPro IPR003042 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G38540.1 CRC64: 1A2851349B1ADF4F LENGTH: 407 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002938 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR003042 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR017079 | |||||||||||||||||||||||||||||||||||
Contains | IPR018168 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: monooxygenase activity (GO:0004497)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||
InterPro IPR003042 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR002938 | |||||||||||||||||||||||||||||||||||
Found in | IPR017079 | |||||||||||||||||||||||||||||||||||
Contains | IPR013698IPR018168 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |