SEQUENCE: AT4G38600.1 CRC64: AFB582F4E2510441 LENGTH: 1888 aa | ||||||||||||||||
InterPro IPR000225 Repeat |
| |||||||||||||||
InterPro IPR000569 Domain |
| |||||||||||||||
InterPro IPR011989 Domain |
| |||||||||||||||
InterPro IPR016024 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G38600.1 CRC64: AFB582F4E2510441 LENGTH: 1888 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000225 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011989IPR013284IPR016024IPR016617 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000569 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017134 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Biological Process: protein modification process (GO:0006464) Molecular Function: acid-amino acid ligase activity (GO:0016881) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011989 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR016024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002553IPR004908IPR006911IPR007673IPR008658IPR008665IPR011959IPR013284IPR016342IPR016460IPR016642IPR017104IPR017105IPR017106IPR017107IPR017108IPR017109 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000225IPR000357IPR001313IPR001494IPR002015IPR004155IPR004830IPR005043IPR007205IPR007206IPR013598IPR013713IPR013918IPR013932IPR014877IPR021133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016024 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001263IPR003307IPR011989IPR015211IPR015327IPR016020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000091IPR003913IPR004083IPR004908IPR008383IPR012371IPR012502IPR013878IPR014825IPR016341IPR016441IPR016460IPR016528IPR016643IPR016902IPR017212 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000225IPR000357IPR000547IPR002015IPR003890IPR004155IPR004830IPR006887IPR006953IPR006955IPR007205IPR007701IPR010314IPR010508IPR011430IPR011632IPR011987IPR012331IPR012582IPR012583IPR012954IPR012977IPR012978IPR012980IPR012993IPR013180IPR013713IPR013721IPR015172IPR015174IPR015348IPR015403IPR016021IPR019414IPR019451IPR020839IPR021133IPR022707IPR022716 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |