SEQUENCE: AT5G01330.1 CRC64: 8C46D5AE2C272F36 LENGTH: 592 aa | ||||||||||||||||||||||
InterPro IPR000399 Conserved_site |
| |||||||||||||||||||||
InterPro IPR011766 Domain |
| |||||||||||||||||||||
InterPro IPR012000 Domain |
| |||||||||||||||||||||
InterPro IPR012001 Domain |
| |||||||||||||||||||||
InterPro IPR012110 Family |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G01330.1 CRC64: 8C46D5AE2C272F36 LENGTH: 592 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000399 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011766IPR012846IPR014092IPR017684IPR017764IPR017820 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: magnesium ion binding (GO:0000287)
Molecular Function: transferase activity (GO:0016740) Molecular Function: thiamine pyrophosphate binding (GO:0030976) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011766 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR022494 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR006397IPR011895IPR011896IPR012782IPR012846IPR014092IPR017660IPR017684IPR017721IPR017764IPR017765IPR017820 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000399 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Molecular Function: thiamine pyrophosphate binding (GO:0030976) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012000 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR006397IPR012110IPR012782IPR012846IPR014092IPR017660IPR017764IPR017765IPR017820 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: magnesium ion binding (GO:0000287)
Molecular Function: thiamine pyrophosphate binding (GO:0030976) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012001 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR022502 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004433IPR006397IPR012110IPR012782IPR012846IPR014092IPR017660IPR017764IPR017765IPR017820 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: thiamine pyrophosphate binding (GO:0030976)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012110 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017764IPR017765 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR012000IPR012001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: magnesium ion binding (GO:0000287)
Molecular Function: carboxy-lyase activity (GO:0016831) Molecular Function: thiamine pyrophosphate binding (GO:0030976) | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |