SEQUENCE: AT5G01410.1 CRC64: E74EBBCD4F124456 LENGTH: 309 aa | ||||||||||||||||||||||
InterPro IPR001852 Family |
| |||||||||||||||||||||
InterPro IPR011060 Domain |
| |||||||||||||||||||||
InterPro IPR013785 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G01410.1 CRC64: E74EBBCD4F124456 LENGTH: 309 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001852 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: pyridoxal phosphate biosynthetic process (GO:0042823)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011060 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR013785 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001754IPR013798 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001240IPR005137IPR007260IPR014640IPR016302IPR017120IPR020868 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001468IPR018089IPR018204 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013785 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000262IPR000891IPR001093IPR001155IPR001381IPR002638IPR002932IPR004136IPR006218IPR006982IPR011060IPR013132IPR022998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000111IPR001329IPR001439IPR002241IPR002252IPR003698IPR003733IPR004393IPR004652IPR005244IPR005668IPR005671IPR005675IPR005776IPR005839IPR005840IPR005911IPR005930IPR006215IPR006242IPR006463IPR006466IPR006467IPR008289IPR012220IPR012726IPR013483IPR013485IPR014640IPR014651IPR016229IPR016302IPR016426IPR016427IPR016436IPR016486IPR016779IPR017120IPR017629IPR018155IPR019939IPR019940IPR020007IPR020030IPR020050IPR020868IPR022431IPR022432 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000138IPR000385IPR001295IPR001468IPR002034IPR006638IPR008259IPR015875IPR018089IPR018204IPR018225IPR018508IPR018517IPR020624IPR020625IPR020861 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |