SEQUENCE: AT5G02370.1 CRC64: 3F4E1D252314DE55 LENGTH: 628 aa | |||||||||||||||||||
InterPro IPR001752 Domain |
| ||||||||||||||||||
InterPro IPR003583 Conserved_site |
| ||||||||||||||||||
InterPro IPR019821 Conserved_site |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G02370.1 CRC64: 3F4E1D252314DE55 LENGTH: 628 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001752 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR019821 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: microtubule motor activity (GO:0003777)
Molecular Function: ATP binding (GO:0005524) Biological Process: microtubule-based movement (GO:0007018) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003583 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000085IPR000093IPR001679IPR002008IPR002054IPR003265IPR004509IPR004787IPR004791IPR005759IPR005760IPR006345IPR010994IPR010995IPR010996IPR011257IPR011938IPR011940IPR011941IPR012401IPR016467IPR016960IPR018320IPR020047IPR022311 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Biological Process: DNA repair (GO:0006281) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR019821 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001752 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: microtubule motor activity (GO:0003777)
Molecular Function: ATP binding (GO:0005524) Biological Process: microtubule-based movement (GO:0007018) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |