SEQUENCE: AT5G05540.1 CRC64: B8864C96239C6CE3 LENGTH: 466 aa | ||||||||||||||||
InterPro IPR006055 Domain |
| |||||||||||||||
InterPro IPR012337 Domain |
| |||||||||||||||
InterPro IPR013520 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G05540.1 CRC64: B8864C96239C6CE3 LENGTH: 466 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR006055 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR013520 | |||||||||||||||||||||||||||||||||||
Children | IPR006054 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: exonuclease activity (GO:0004527)
Cellular Component: intracellular (GO:0005622) | |||||||||||||||||||||||||||||||||||
InterPro IPR012337 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR001584IPR002156IPR002562IPR003165IPR004189IPR006133IPR013520IPR015242IPR015361IPR019288 | |||||||||||||||||||||||||||||||||||
Found in | IPR002297IPR002298IPR004578IPR006172IPR006292IPR006308IPR006310IPR014382IPR014636IPR015833IPR016265IPR017067IPR017290IPR018320 | |||||||||||||||||||||||||||||||||||
Contains | IPR001598IPR003201IPR006641IPR013617IPR013620IPR014735IPR014736IPR014737IPR020563 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||||||||||
InterPro IPR013520 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR012337 | |||||||||||||||||||||||||||||||||||
Children | IPR006055 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |