SEQUENCE: AT5G05700.1 CRC64: F955FFD7C30182E9 LENGTH: 632 aa | |||||||||||||
InterPro IPR007471 Domain |
| ||||||||||||
InterPro IPR007472 Domain |
| ||||||||||||
InterPro IPR016181 Domain |
| ||||||||||||
InterPro IPR017137 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G05700.1 CRC64: F955FFD7C30182E9 LENGTH: 632 aa | ||||||||||||||||||||||||||||
InterPro IPR007471 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR017137IPR017138 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: arginyltransferase activity (GO:0004057)
Biological Process: protein arginylation (GO:0016598) | |||||||||||||||||||||||||||
InterPro IPR007472 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR017137IPR017138 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: arginyltransferase activity (GO:0004057)
Biological Process: protein arginylation (GO:0016598) | |||||||||||||||||||||||||||
InterPro IPR016181 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000182 | |||||||||||||||||||||||||||
Found in | IPR000903IPR001690IPR003447IPR007041IPR007434IPR010037IPR010313IPR011242IPR017380IPR017469IPR017650 | |||||||||||||||||||||||||||
Contains | IPR002717IPR009658IPR013652IPR013653IPR015938IPR018311IPR019432IPR019467IPR022676IPR022677IPR022678 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR017137 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR007471IPR007472 | |||||||||||||||||||||||||||
GO terms | Molecular Function: arginyltransferase activity (GO:0004057)
Biological Process: protein arginylation (GO:0016598) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |