SEQUENCE: AT5G06510.2 CRC64: 13A1A3F240192386 LENGTH: 269 aa | ||||||||||||||||
InterPro IPR001289 Family |
| |||||||||||||||
InterPro IPR018362 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G06510.2 CRC64: 13A1A3F240192386 LENGTH: 269 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001289 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR018362 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: sequence-specific DNA binding transcription factor activity (GO:0003700)
Cellular Component: nucleus (GO:0005634) | |||||||||||||||||||||||||||||||||||
InterPro IPR018362 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001289 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Cellular Component: CCAAT-binding factor complex (GO:0016602) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |