SEQUENCE: AT5G08430.1 CRC64: D9F6EB6326C26B49 LENGTH: 553 aa | ||||||||||||||||
InterPro IPR003121 Domain |
| |||||||||||||||
InterPro IPR003169 Domain |
| |||||||||||||||
InterPro IPR004343 Domain |
| |||||||||||||||
InterPro IPR018144 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G08430.1 CRC64: D9F6EB6326C26B49 LENGTH: 553 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR003121 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR019835 | |||||||||||||||||||||||||||||||||||
Found in | IPR015458IPR016495 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR003169 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR004343 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR018144 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Cellular Component: nucleus (GO:0005634) Biological Process: histone modification (GO:0016570) | |||||||||||||||||||||||||||||||||||
InterPro IPR018144 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR004343 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Cellular Component: nucleus (GO:0005634) Biological Process: histone modification (GO:0016570) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |