SEQUENCE: AT5G10360.1 CRC64: 910A2F0EBBF32D2C LENGTH: 249 aa | ||||||||||
InterPro IPR001377 Family |
| |||||||||
InterPro IPR014401 Family |
| |||||||||
InterPro IPR018282 Conserved_site |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G10360.1 CRC64: 910A2F0EBBF32D2C LENGTH: 249 aa | ||||||||||||||||||||
InterPro IPR001377 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR014401IPR020924 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018282 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR014401 Family |
| |||||||||||||||||||
Parent | IPR001377 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018282 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR018282 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001377IPR014401IPR020924 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |