SEQUENCE: AT5G10880.1 CRC64: 0E3148F8244D8DBF LENGTH: 309 aa | |||||||||||||
InterPro IPR004154 Domain |
| ||||||||||||
InterPro IPR016061 Domain |
| ||||||||||||
InterPro IPR017449 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G10880.1 CRC64: 0E3148F8244D8DBF LENGTH: 309 aa | ||||||||||||||||||||||||||||
InterPro IPR004154 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR002315IPR002320IPR004499IPR004500IPR004516IPR015807 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812)
Molecular Function: ATP binding (GO:0005524) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR016061 Domain |
| |||||||||||||||||||||||||||
Parent | IPR017449 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004499 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: proline-tRNA ligase activity (GO:0004827) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: prolyl-tRNA aminoacylation (GO:0006433) | |||||||||||||||||||||||||||
InterPro IPR017449 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR015264IPR016061 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: proline-tRNA ligase activity (GO:0004827) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: prolyl-tRNA aminoacylation (GO:0006433) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |