SEQUENCE: AT5G13420.1 CRC64: 0F4FF497A6F0FA2C LENGTH: 438 aa | ||||||||||
InterPro IPR001585 Family |
| |||||||||
InterPro IPR004732 Family |
| |||||||||
InterPro IPR013785 Domain |
| |||||||||
InterPro IPR018225 Active_site |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G13420.1 CRC64: 0F4FF497A6F0FA2C LENGTH: 438 aa | ||||||||||||||||||||
InterPro IPR001585 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR004730IPR004731IPR004732IPR011861 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018225 | |||||||||||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||||||||||
InterPro IPR004732 Family |
| |||||||||||||||||||
Parent | IPR001585 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018225 | |||||||||||||||||||
GO terms | Molecular Function: transaldolase activity (GO:0004801)
Cellular Component: cytoplasm (GO:0005737) Biological Process: pentose-phosphate shunt (GO:0006098) | |||||||||||||||||||
InterPro IPR013785 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000262IPR000891IPR001093IPR001155IPR001381IPR002638IPR002932IPR004136IPR006218IPR006982IPR011060IPR013132IPR022998 | |||||||||||||||||||
Found in | IPR000111IPR001329IPR001439IPR002241IPR002252IPR003698IPR003733IPR004393IPR004652IPR005244IPR005668IPR005671IPR005675IPR005776IPR005839IPR005840IPR005911IPR005930IPR006215IPR006242IPR006463IPR006466IPR006467IPR008289IPR012220IPR012726IPR013483IPR013485IPR014640IPR014651IPR016229IPR016302IPR016426IPR016427IPR016436IPR016486IPR016779IPR017120IPR017629IPR018155IPR019939IPR019940IPR020007IPR020030IPR020050IPR020868IPR022431IPR022432 | |||||||||||||||||||
Contains | IPR000138IPR000385IPR001295IPR001468IPR002034IPR006638IPR008259IPR015875IPR018089IPR018204IPR018225IPR018508IPR018517IPR020624IPR020625IPR020861 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR018225 Active_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001585IPR004730IPR004731IPR004732IPR013785 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Biological Process: carbohydrate metabolic process (GO:0005975)
| |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |