SEQUENCE: AT5G13920.1 CRC64: 8B06C51FF2F9D24E LENGTH: 415 aa | |||||||||||||
InterPro IPR001878 Domain |
| ||||||||||||
InterPro IPR010666 Domain |
| ||||||||||||
InterPro IPR013084 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G13920.1 CRC64: 8B06C51FF2F9D24E LENGTH: 415 aa | ||||||||||||||||||||||||||||
InterPro IPR001878 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR013084 | |||||||||||||||||||||||||||
Found in | IPR016713IPR017151 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
InterPro IPR010666 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||
InterPro IPR013084 Domain |
| |||||||||||||||||||||||||||
Parent | IPR001878 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |