SEQUENCE: AT5G16310.1 CRC64: E47D938864E44BED LENGTH: 334 aa | ||||||||||||||||
InterPro IPR001578 Family |
| |||||||||||||||
InterPro IPR017390 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G16310.1 CRC64: E47D938864E44BED LENGTH: 334 aa | ||||||||||||||||||||||||||||||||||||||||
InterPro IPR001578 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR017390 | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ubiquitin thiolesterase activity (GO:0004221)
Cellular Component: intracellular (GO:0005622) Biological Process: ubiquitin-dependent protein catabolic process (GO:0006511) | |||||||||||||||||||||||||||||||||||||||
InterPro IPR017390 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR001578 | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: omega peptidase activity (GO:0008242)
| |||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none |