SEQUENCE: AT5G16715.1 CRC64: 9D7F7BABF7214A9D LENGTH: 974 aa | |||||||||||||||||||
InterPro IPR001412 Conserved_site |
| ||||||||||||||||||
InterPro IPR002300 Domain |
| ||||||||||||||||||
InterPro IPR002303 Family |
| ||||||||||||||||||
InterPro IPR009008 Domain |
| ||||||||||||||||||
InterPro IPR009080 Domain |
| ||||||||||||||||||
InterPro IPR010978 Domain |
| ||||||||||||||||||
InterPro IPR013155 Domain |
| ||||||||||||||||||
InterPro IPR014729 Domain |
| ||||||||||||||||||
InterPro IPR019499 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G16715.1 CRC64: 9D7F7BABF7214A9D LENGTH: 974 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001412 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000924IPR001278IPR002300IPR002301IPR002302IPR002303IPR002305IPR002306IPR002307IPR002904IPR004493IPR004514IPR004526IPR004527IPR014729IPR014758IPR015413IPR015945IPR020058IPR020754IPR020756IPR020791 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002300 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002302IPR002303IPR014729IPR020791 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001412IPR009008 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002303 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR022874 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001412IPR002300IPR009008IPR011321IPR013155IPR014729IPR019499 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: valine-tRNA ligase activity (GO:0004832) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: valyl-tRNA aminoacylation (GO:0006438) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009008 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002300IPR002301IPR002302IPR002303IPR004493IPR014729IPR020791 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009080 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR013155IPR015273 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001278IPR020791 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR008909IPR010663 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR010978 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR004188IPR015866IPR019499 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002317IPR003447 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013155 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009080 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002301IPR002302IPR002303IPR004493IPR020791 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: tRNA aminoacylation for protein translation (GO:0006418) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014729 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR001962IPR002500IPR003848IPR004820IPR006016IPR011063IPR014730IPR015945IPR022310 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000924IPR001278IPR001308IPR001518IPR001674IPR002081IPR002301IPR002302IPR002303IPR002305IPR002306IPR002307IPR002606IPR002650IPR002761IPR002904IPR003721IPR004493IPR004506IPR004508IPR004526IPR004527IPR005232IPR005237IPR005248IPR006015IPR006050IPR006426IPR008148IPR011784IPR012089IPR012094IPR012121IPR012122IPR012183IPR012255IPR014133IPR014134IPR014445IPR015803IPR016429IPR017535IPR017539IPR017598IPR017812IPR018317IPR019947IPR020058IPR020653IPR020754IPR020756IPR020791IPR020792IPR022380IPR022427 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000049IPR001412IPR002300IPR004821IPR009008IPR015864IPR018223IPR019450IPR020554 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR019499 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR010978 | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR011321 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002303 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: valine-tRNA ligase activity (GO:0004832) Molecular Function: ATP binding (GO:0005524) Cellular Component: cytoplasm (GO:0005737) Biological Process: translation (GO:0006412) Biological Process: valyl-tRNA aminoacylation (GO:0006438) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |