SEQUENCE: AT5G20960.1 CRC64: 58C165F4114DC70C LENGTH: 1368 aa | |||||||||||||
InterPro IPR000674 Domain |
| ||||||||||||
InterPro IPR001041 Domain |
| ||||||||||||
InterPro IPR002346 Domain |
| ||||||||||||
InterPro IPR002888 Domain |
| ||||||||||||
InterPro IPR005107 Domain |
| ||||||||||||
InterPro IPR006058 Binding_site |
| ||||||||||||
InterPro IPR008274 Domain |
| ||||||||||||
InterPro IPR012675 Domain |
| ||||||||||||
InterPro IPR016166 Domain |
| ||||||||||||
InterPro IPR016167 Domain |
| ||||||||||||
InterPro IPR016169 Domain |
| ||||||||||||
InterPro IPR016208 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G20960.1 CRC64: 58C165F4114DC70C LENGTH: 1368 aa | ||||||||||||||||||||||||||||||||
InterPro IPR000674 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR012780IPR014309IPR014313IPR016208IPR017607IPR017609IPR017697IPR017699 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR001041 Domain |
| |||||||||||||||||||||||||||||||
Parent | IPR012675 | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000951IPR001055IPR001221IPR004489IPR010205IPR010228IPR011884IPR012175IPR014307IPR014313IPR016208IPR016214IPR017606IPR017611IPR017697 | |||||||||||||||||||||||||||||||
Contains | IPR000283IPR006058IPR018298IPR019574 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||||||
InterPro IPR002346 Domain |
| |||||||||||||||||||||||||||||||
Parent | IPR016166 | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR012175IPR014307IPR014313IPR016208IPR017608IPR017698 | |||||||||||||||||||||||||||||||
Contains | IPR016167IPR016169 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR002888 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR012175IPR014307IPR014313IPR016208IPR017606IPR017611IPR017697IPR017699 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: metal ion binding (GO:0046872) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR005107 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR019491 | |||||||||||||||||||||||||||||||
Found in | IPR012175IPR014307IPR014313IPR016208IPR017608IPR017612IPR017698 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
InterPro IPR006058 Binding_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR000951IPR001041IPR004489IPR011884IPR012175IPR012675IPR014307IPR014313IPR016208IPR017611IPR017697 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
| |||||||||||||||||||||||||||||||
InterPro IPR008274 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR012368IPR012780IPR014309IPR014313IPR016208IPR017607IPR017609IPR017697IPR017699 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR012675 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR001041IPR012676IPR016155 | |||||||||||||||||||||||||||||||
Found in | IPR000951IPR001221 | |||||||||||||||||||||||||||||||
Contains | IPR006058IPR018298 | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
InterPro IPR016166 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR002346IPR006094 | |||||||||||||||||||||||||||||||
Found in | IPR017612 | |||||||||||||||||||||||||||||||
Contains | IPR006093IPR016167IPR016168IPR016169 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) | |||||||||||||||||||||||||||||||
InterPro IPR016167 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR002346IPR003170IPR004490IPR006094IPR012175IPR014307IPR014313IPR016166IPR017608 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) | |||||||||||||||||||||||||||||||
InterPro IPR016169 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR002346IPR003170IPR006094IPR012175IPR014307IPR014313IPR016166IPR016208IPR017608IPR017612IPR017698 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity ( |