SEQUENCE: AT5G22250.1 CRC64: 468FF7C2AFE33DDE LENGTH: 278 aa | ||||||||||
InterPro IPR006941 Family |
| |||||||||
InterPro IPR012337 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G22250.1 CRC64: 468FF7C2AFE33DDE LENGTH: 278 aa | ||||||||||||||||||||
InterPro IPR006941 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001374 | |||||||||||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
| |||||||||||||||||||
InterPro IPR012337 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001584IPR002156IPR002562IPR003165IPR004189IPR006133IPR013520IPR015242IPR015361IPR019288 | |||||||||||||||||||
Found in | IPR002297IPR002298IPR004578IPR006172IPR006292IPR006308IPR006310IPR014382IPR014636IPR015833IPR016265IPR017067IPR017290IPR018320 | |||||||||||||||||||
Contains | IPR001598IPR003201IPR006641IPR013617IPR013620IPR014735IPR014736IPR014737IPR020563 | |||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |