SEQUENCE: AT5G23310.1 CRC64: 33B1BBDEC9EF0B0C LENGTH: 263 aa | |||||||||||||
InterPro IPR001189 Family |
| ||||||||||||
InterPro IPR019831 Domain |
| ||||||||||||
InterPro IPR019832 Domain |
| ||||||||||||
InterPro IPR019833 Binding_site |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G23310.1 CRC64: 33B1BBDEC9EF0B0C LENGTH: 263 aa | ||||||||||||||||||||||||||||||||
InterPro IPR001189 Family |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | IPR019831IPR019832IPR019833 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: superoxide dismutase activity (GO:0004784)
Biological Process: superoxide metabolic process (GO:0006801) Molecular Function: metal ion binding (GO:0046872) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR019831 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001189 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: superoxide dismutase activity (GO:0004784)
Biological Process: superoxide metabolic process (GO:0006801) Molecular Function: metal ion binding (GO:0046872) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR019832 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001189 | |||||||||||||||||||||||||||||||
Contains | IPR019833 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: superoxide dismutase activity (GO:0004784)
Biological Process: superoxide metabolic process (GO:0006801) Molecular Function: metal ion binding (GO:0046872) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
InterPro IPR019833 Binding_site |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR001189IPR019832 | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: superoxide dismutase activity (GO:0004784)
Biological Process: superoxide metabolic process (GO:0006801) Molecular Function: metal ion binding (GO:0046872) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |