SEQUENCE: AT5G25752.1 CRC64: D599E046F9C65C4B LENGTH: 280 aa | ||||||||||
InterPro IPR002610 Family |
| |||||||||
InterPro IPR022764 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G25752.1 CRC64: D599E046F9C65C4B LENGTH: 280 aa | ||||||||||||||||||||
InterPro IPR002610 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR017092IPR017213 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR022732IPR022764 | |||||||||||||||||||
GO terms | Molecular Function: serine-type endopeptidase activity (GO:0004252)
Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||
InterPro IPR022764 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002610IPR017092IPR017213 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: serine-type endopeptidase activity (GO:0004252)
Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |