SEQUENCE: AT5G26667.1 CRC64: 5AF703F74D781B55 LENGTH: 208 aa | ||||||||||||||||
InterPro IPR000850 Family |
| |||||||||||||||
InterPro IPR006266 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G26667.1 CRC64: 5AF703F74D781B55 LENGTH: 208 aa | ||||||||||||||||||||||||||||||||||||||||
InterPro IPR000850 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | IPR006259IPR006266IPR006267 | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | IPR007862 | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||
InterPro IPR006266 Family |
| |||||||||||||||||||||||||||||||||||||||
Parent | IPR000850 | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Molecular Function: nucleotide kinase activity (GO:0019201) | |||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||
GO terms | none |