SEQUENCE: AT5G37510.2 CRC64: C83400F148E73F44 LENGTH: 748 aa | ||||||||||||||||||||||
InterPro IPR000283 Conserved_site |
| |||||||||||||||||||||
InterPro IPR001041 Domain |
| |||||||||||||||||||||
InterPro IPR006656 Domain |
| |||||||||||||||||||||
InterPro IPR010228 Family |
| |||||||||||||||||||||
InterPro IPR012675 Domain |
| |||||||||||||||||||||
InterPro IPR015405 Domain |
| |||||||||||||||||||||
InterPro IPR019574 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G37510.2 CRC64: C83400F148E73F44 LENGTH: 748 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000283 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001041IPR010228IPR019574 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: NADH dehydrogenase (ubiquinone) activity (GO:0008137)
Cellular Component: membrane (GO:0016020) Biological Process: ATP synthesis coupled electron transport (GO:0042773) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001041 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR012675 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001055IPR001221IPR004489IPR010205IPR010228IPR011884IPR012175IPR014307IPR014313IPR016208IPR016214IPR017606IPR017611IPR017697 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000283IPR006058IPR018298IPR019574 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: electron carrier activity (GO:0009055)
Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006656 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR006443IPR006468IPR006478IPR010046IPR010051IPR010228IPR011887IPR011888IPR014066IPR016457IPR017840 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006655 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR010228 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000283IPR001041IPR006656IPR006963IPR019574 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: iron-sulfur cluster binding (GO:0051536)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012675 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001041IPR012676IPR016155 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000951IPR001221 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006058IPR018298 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015405 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: iron-sulfur cluster binding (GO:0051536)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR019574 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001041IPR010228IPR016214 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000283 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |