SEQUENCE: AT5G41760.2 CRC64: 56F7B827C498A535 LENGTH: 340 aa | ||||||||||
InterPro IPR004689 Family |
| |||||||||
InterPro IPR007271 Family |
| |||||||||
InterPro IPR021189 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G41760.2 CRC64: 56F7B827C498A535 LENGTH: 340 aa | ||||||||||||||||||||
InterPro IPR004689 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: nucleotide-sugar transmembrane transporter activity (GO:0005338)
Biological Process: nucleotide-sugar transport (GO:0015780) Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||
InterPro IPR007271 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR021189 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Cellular Component: Golgi membrane (GO:0000139)
Molecular Function: sugar:hydrogen symporter activity (GO:0005351) Biological Process: carbohydrate transport (GO:0008643) Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||
InterPro IPR021189 Family |
| |||||||||||||||||||
Parent | IPR007271 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |