SEQUENCE: AT5G43350.1 CRC64: 2D12D50987127BD6 LENGTH: 524 aa | |||||||||||||
InterPro IPR004738 Family |
| ||||||||||||
InterPro IPR005828 Family |
| ||||||||||||
InterPro IPR016196 Domain |
| ||||||||||||
InterPro IPR020846 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G43350.1 CRC64: 2D12D50987127BD6 LENGTH: 524 aa | ||||||||||||||||||||||||||||
InterPro IPR004738 Family |
| |||||||||||||||||||||||||||
Parent | IPR005828 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: inorganic phosphate transmembrane transporter activity (GO:0005315)
Biological Process: phosphate transport (GO:0006817) Cellular Component: integral to membrane (GO:0016021) | |||||||||||||||||||||||||||
InterPro IPR005828 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR003663IPR004736IPR004738IPR004749 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR005829 | |||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: transport (GO:0006810) Cellular Component: integral to membrane (GO:0016021) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||||||||||
InterPro IPR016196 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR020846 | |||||||||||||||||||||||||||
Found in | IPR004742IPR004768IPR005989IPR014090IPR022308 | |||||||||||||||||||||||||||
Contains | IPR005829IPR018043IPR018456IPR018457IPR021159 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR020846 Domain |
| |||||||||||||||||||||||||||
Parent | IPR016196 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004742IPR022308 | |||||||||||||||||||||||||||
Contains | IPR005829IPR018456IPR018457IPR021159 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |