SEQUENCE: AT5G43990.5 CRC64: 6962A7C6C6569A1F LENGTH: 697 aa | |||||||||||||||||||
InterPro IPR001214 Domain |
| ||||||||||||||||||
InterPro IPR003606 Domain |
| ||||||||||||||||||
InterPro IPR007728 Domain |
| ||||||||||||||||||
InterPro IPR018848 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G43990.5 CRC64: 6962A7C6C6569A1F LENGTH: 697 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001214 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR009170IPR009207IPR011192IPR011219IPR011381IPR011383IPR015722IPR016569IPR016608IPR016852IPR016858IPR017111IPR017119IPR017124IPR017125IPR017126IPR017155 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003606 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR007728 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
Molecular Function: zinc ion binding (GO:0008270) Biological Process: chromatin modification (GO:0016568) Molecular Function: histone-lysine N-methyltransferase activity (GO:0018024) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR007728 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR003606 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011381 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: nucleus (GO:0005634)
Molecular Function: zinc ion binding (GO:0008270) Biological Process: chromatin modification (GO:0016568) Molecular Function: histone-lysine N-methyltransferase activity (GO:0018024) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018848 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |