SEQUENCE: AT5G44720.1 CRC64: BF81D426ECBBA1F4 LENGTH: 308 aa | ||||||||||
InterPro IPR005302 Domain |
| |||||||||
InterPro IPR005303 Domain |
| |||||||||
InterPro IPR011037 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G44720.1 CRC64: BF81D426ECBBA1F4 LENGTH: 308 aa | ||||||||||||||||||||
InterPro IPR005302 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR015808 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Molecular Function: molybdenum ion binding (GO:0030151) Molecular Function: pyridoxal phosphate binding (GO:0030170) | |||||||||||||||||||
InterPro IPR005303 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR011037 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR011037 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR015806IPR015808 | |||||||||||||||||||
Found in | IPR015793 | |||||||||||||||||||
Contains | IPR005303 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |