SEQUENCE: AT5G45040.1 CRC64: DE9B257F6A286E27 LENGTH: 175 aa | |||||||||||||
InterPro IPR003088 Domain |
| ||||||||||||
InterPro IPR009056 Domain |
|
SEQUENCE: AT5G45040.1 CRC64: DE9B257F6A286E27 LENGTH: 175 aa | ||||||||||||||||||||||||||||
InterPro IPR003088 Domain |
| |||||||||||||||||||||||||||
Parent | IPR009056 | |||||||||||||||||||||||||||
Children | IPR013427 | |||||||||||||||||||||||||||
Found in | IPR004678IPR009152IPR014353IPR016823IPR021195IPR022394 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Molecular Function: electron carrier activity (GO:0009055) Molecular Function: heme binding (GO:0020037) | |||||||||||||||||||||||||||
InterPro IPR009056 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR003088IPR004852IPR015182 | |||||||||||||||||||||||||||
Found in | IPR002326IPR004678IPR009152IPR010538IPR012049IPR014353IPR016203IPR019604IPR021195IPR022394IPR022411 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Molecular Function: electron carrier activity (GO:0009055) Molecular Function: heme binding (GO:0020037) |