SEQUENCE: AT5G46290.3 CRC64: FA6390D51148C73E LENGTH: 489 aa | ||||||||||
InterPro IPR000794 Family |
| |||||||||
InterPro IPR014030 Domain |
| |||||||||
InterPro IPR014031 Domain |
| |||||||||
InterPro IPR016038 Domain |
| |||||||||
InterPro IPR016039 Domain |
| |||||||||
InterPro IPR017568 Family |
| |||||||||
InterPro IPR018201 Active_site |
| |||||||||
InterPro IPR020841 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G46290.3 CRC64: FA6390D51148C73E LENGTH: 489 aa | ||||||||||||||||||||
InterPro IPR000794 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR004432IPR010083IPR017568 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001227IPR013968IPR014030IPR014031IPR014043IPR014181IPR016035IPR016036IPR016038IPR018201IPR020801IPR020806IPR020807IPR020841IPR020842IPR020843 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: biosynthetic process (GO:0009058) | |||||||||||||||||||
InterPro IPR014030 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000794IPR004432IPR016038IPR016039IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR018201 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR014031 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000794IPR004432IPR016038IPR016039IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR016038 Domain |
| |||||||||||||||||||
Parent | IPR016039 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000794IPR002155IPR004432IPR004655IPR004656IPR011141IPR011554IPR012392IPR012793IPR012805IPR012806IPR013528IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR001099IPR012328IPR013601IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020615IPR020616 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR016039 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR016038 | |||||||||||||||||||
Found in | IPR004655IPR010122IPR010894IPR017236IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | IPR000590IPR001099IPR012328IPR013601IPR013746IPR013747IPR013751IPR014030IPR014031IPR018088IPR018201IPR020610IPR020613IPR020615IPR020616IPR020617 | |||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||
InterPro IPR017568 Family |
| |||||||||||||||||||
Parent | IPR000794 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR014030IPR014031IPR016038IPR016039IPR018201 | |||||||||||||||||||
GO terms | Biological Process: fatty acid biosynthetic process (GO:0006633)
| |||||||||||||||||||
InterPro IPR018201 Active_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000794IPR004432IPR014030IPR016038IPR016039IPR017568IPR020841IPR021186 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR020841 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000794 | |||||||||||||||||||
Contains | IPR014030IPR014031IPR016038IPR016039IPR018201 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |