SEQUENCE: AT5G47930.1 CRC64: 36EFFBE060E06110 LENGTH: 84 aa | ||||||||||||||||
InterPro IPR000592 Family |
| |||||||||||||||
InterPro IPR011332 Domain |
| |||||||||||||||
InterPro IPR023407 Domain |
|
SEQUENCE: AT5G47930.1 CRC64: 36EFFBE060E06110 LENGTH: 84 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000592 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR022959 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||||||||||
InterPro IPR011332 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR011331IPR023407 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR018267 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||||||||||
InterPro IPR023407 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR011332 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |