SEQUENCE: AT5G48300.1 CRC64: 49E8F3141A3C5C0F LENGTH: 520 aa | ||||||||||||||||
InterPro IPR005835 Domain |
| |||||||||||||||
InterPro IPR005836 Conserved_site |
| |||||||||||||||
InterPro IPR011004 Domain |
| |||||||||||||||
InterPro IPR011831 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT5G48300.1 CRC64: 49E8F3141A3C5C0F LENGTH: 520 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR005835 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005771IPR005774IPR005882IPR005907IPR005908IPR006375IPR011831IPR011832IPR013446IPR017189 | |||||||||||||||||||||||||||||||||||
Contains | IPR005836 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: biosynthetic process (GO:0009058)
Molecular Function: nucleotidyltransferase activity (GO:0016779) | |||||||||||||||||||||||||||||||||||
InterPro IPR005836 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005835IPR011831 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: glycogen biosynthetic process (GO:0005978)
| |||||||||||||||||||||||||||||||||||
InterPro IPR011004 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005664IPR005881IPR005882IPR005908IPR007691IPR010137IPR011831IPR011832IPR011974IPR012728IPR017156IPR017694IPR019873IPR019875IPR019876 | |||||||||||||||||||||||||||||||||||
Contains | IPR001451IPR010493IPR018357 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: transferase activity (GO:0016740)
| |||||||||||||||||||||||||||||||||||
InterPro IPR011831 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR023049 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR005835IPR005836IPR011004 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: glucose-1-phosphate adenylyltransferase activity (GO:0008878)
| |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |